Factory price of universal service, welcome to our factory
Flexible operational flexibility is at the heart of performance. The NDI520(50 tons) excavator uses the best Korean hydraulic system. According to the operation requirements, the driver can evenly distribute oil so that the power arm, dryer and bucket can work flexibly, quickly and efficiently. Realize what you really want.
NDI520(50Ton) is the benchmark for mining enterprises in China. It is a reliable choice for heavy mines in harsh conditions, high reliability and durability, and fuel economy is the main competitive advantage. The stylish appearance of the atmosphere is more disposed to rent reliable low-toxic and high-efficiency engines, which guarantees fuel economy while ensuring the machinery performance.
MUZZLE PARAMETERS
MODEL | NDI520 |
Specification | |
weight(kg) | 48000 |
bucket (m³) | 2.17 |
boom length(mm) | 7100 |
stick lenght(mm) | 3350 |
Performance | |
swing speed(rpm) | 8.9 |
walking speed(Km/h) | 3.0-5.0 |
bucket digging force(KN) | 286.2/303.8 |
stick digging force(KN) | 212.7/225.4 |
Engine | |
engine model 1 | DoosanDE12 |
rated power(Kw/rpm) | 238/1800 |
engine model 2 | Isuzu6UZ1 |
rated power(Kw/rpm) | 257/1800 |
cooling method | water cooling |
Hydraulic system | |
main pump type | variable axial piston pump |
main pump flow(L/min) | 2*355 |
main overflow setting pressu | 32.3/34.3 |
walking hydraulic circuit(Mpa) | 32.5 |
rotary hydraulic circuit(Mpa) | 29.6 |
Mainbody size | |
total length(mm) | 12132 |
total width(mm) | 3342 |
total height(mm) | 3700 |
cabin height(mm) | 3350 |
Body to ground distance(mm) | 1458 |
Crawler length(mm) | 5460 |
crawler palte width(mm) | 600 |
ground crawler length(mm) | 4052 |
Crawler width(mm) | 3350 |
Minimum ground distance(mm) | 772 |
tail radius of gyration(mm) | 3750 |
Work range | |
maximum diggigng distance(mm) | 12110 |
maximum diggigng distance(mm) | 11865 |
maximum digging depth(mm) | 7800 |
maximum digging height(mm) | 11050 |
maximum unloading height(mm) | 7900 |
maximum digging vertical wall depth(mm) | 4400 |